Mitglieder
![]() |
![]() |
![]() |
![]() |
Name | Klasse | Art | Punkte |
Gorgoroth |
|||
Aerendil | - | Elb | 0 |
Akela | 1 | Anderes | 0 |
Amalia Cole | 3 | Anderes | 60 |
Ashley Mirrothorn | ∞ | Vampir | 4.106 |
Atiu | 3 | Elb | 0 |
Aurelia Miller | - | Anderes | 60 |
Azaryah | - | Mensch | 920 |
Catleen | - | Elb | 0 |
Chryse Destiny | 2 | Vampir | 0 |
Claire | 1 | Elb | 0 |
Colophonius Regenschein | ∞ | Anderes | 0 |
Darel Adrian Alistair Dawson | - | Vampir | 20 |
Eliza McBrierty | 1 | Mensch | 55 |
Enzo | - | Anderes | 203 |
Eric | 1 | Mensch | 0 |
Ezekiel | 2 | Mensch | 0 |
Freya ibn Salām | 4 | Mensch | 0 |
Fyn | - | Anderes | 0 |
Gabrielle | 4 | Vampir | 10 |
Hanen Wiaxobo | 2 | Mensch | 0 |
Isabella.Florinsen | 1 | Anderes | 0 |
Jay J. | 1 | Mensch | 5.021 |
Kaname Kuran | ∞ | Vampir | 4.678 |
Kathy Hernandez | 1 | Mensch | 253 |
Krèvtor Frìdêjs | 3 | Elb | 800 |
Kyana | 2 | Mensch | 213 |
Lavette Lewis | 1 | Mensch | 12 |
Layla Leandros | - | Elb | 236 |
Leiard | 3 | Anderes | 0 |
Luzi | - | Anderes | 0 |
Marley | 1 | Werwolf | 255 |
Mian Ó Sionnach | 1 | Werwolf | 0 |
Mirai | - | Mensch | 0 |
Morjara Grembling | 2 | Anderes | 20 |
Rodrik Sheen | 1 | Mensch | 154 |
Ryo Mamori | - | Vampir | 170 |
Sakura Yuna Night | - | Anderes | 0 |
Salandia | - | Elb | 60 |
Searlind | - | Elb | 0 |
Selena | - | Mensch | 2.572 |
Shiori | 1 | Elb | 0 |
Silk | ∞ | Mensch | 420 |
Sto | - | Elb | 0 |
Tara Blackmoore | - | Mensch | 0 |
Tejad Gravitas | - | Anderes | 3.689 |
Tormod | - | Mensch | 0 |
Name | Klasse | Art | Punkte |
Isroth |
|||
-2moro- | 1 | Werwolf | 1 |
Aron Kavanow | ∞ | Vampir | 4.349 |
Belfee Black | - | Anderes | 205 |
Camille Garcia | 1 | Mensch | 0 |
Ceridwen | ∞ | Mensch | 3.339 |
Cordula | 3 | Mensch | 74 |
Elli | 4 | Vampir | 30 |
Eydia | 2 | Elb | 378 |
Haecest | 2 | Mensch | 0 |
Hedwig White | 1 | Anderes | 0 |
Joseya | - | Mensch | 0 |
Katelyn Mary Coillemoon | 2 | Mensch | 0 |
Lena | 1 | Elb | 0 |
Lesla Rammana | - | Anderes | 0 |
Louis de Lioncourt | ∞ | Mensch | 4 |
Luime Heel | 1 | Anderes | 0 |
Luise Fenigan | - | Vampir | 5 |
Luna Bella Lovegood | 1 | Anderes | 16 |
Luna de Lioncourt | 6 | Mensch | 80 |
Meisterin Henriette | - | Mensch | 413 |
Melephyn | - | Anderes | 0 |
Nalani Tekmérion | 4 | Vampir | 0 |
Nivalia Malfoy | 1 | Werwolf | 0 |
Niyura | 1 | Vampir | 0 |
Orodreth Calaelen | 1 | Elb | 0 |
Phoebe Calianne | 1 | Mensch | 0 |
Qurrog Schimmersplitter | - | Mensch | 0 |
Sammy22 | 1 | Vampir | 0 |
Sany | 1 | Vampir | 0 |
Seiji Cupiditas | - | Anderes | 3.507 |
Serly DeAngel | 1 | Anderes | 0 |
Tarmis Jorkins | 1 | Mensch | 0 |
Tsuyoshi | - | Anderes | 4.150 |
Yesna | - | Mensch | 0 |
Name | Klasse | Art | Punkte |
Scarroth |
|||
Amy Willow | 1 | Werwolf | 0 |
Amy Wright | 1 | Anderes | 0 |
Aziz | - | Vampir | 0 |
Azura | - | Werwolf | 0 |
Banshee | 6 | Anderes | 0 |
Brandolf | - | Anderes | 0 |
Clair | 1 | Anderes | 0 |
Coralyne F. Mountbatten | - | Vampir | 160 |
Denzel | - | Mensch | 3.382 |
Elusia Grembling | 3 | Anderes | 0 |
Emma McKenzie | 1 | Anderes | 65 |
Geliron Reyon | 1 | Elb | 0 |
Helios de Lioncourt | 6 | Mensch | 310 |
Izuma Carlyle | - | Mensch | 240 |
Jahi Blackcat | 1 | Mensch | 0 |
Jil-tira | - | Vampir | 60 |
Katherine | 1 | Vampir | 20 |
Kayleigh | 1 | Mensch | 0 |
Kharic Námnáe | 1 | Elb | 0 |
Kiana White | 1 | Anderes | 25 |
Kiro | - | Mensch | 0 |
Kjell Magnus Jónsson | - | Mensch | 0 |
Lykan | - | Anderes | 0 |
Priya | - | Anderes | 0 |
Saphira Dracula | 1 | Anderes | 0 |
Seth | - | Vampir | 3.154 |
Siyar | - | Anderes | 247 |
Sophya Edcins | - | Vampir | 0 |
Takeshi Arai | 1 | Mensch | 0 |
Takuma | 3 | Anderes | 4.211 |
Timothy McDougal | - | Vampir | 0 |
Venere | 1 | Anderes | 0 |
Xaros Xerxes Holaya II | ∞ | Mensch | 796 |
Yannie Fields | 1 | Elb | 20 |
Zero Kuran | - | Vampir | 4.204 |
Name | Klasse | Art | Punkte |
Neutrale Mitglieder |
|||
Abbylee | 1 | Elb | 0 |
Adai | - | Anderes | 60 |
Aegir Runar Elvarsson | 1 | Mensch | 2.497 |
Aerandir Mirrothorn | - | Vampir | 0 |
Akira | - | Mensch | 0 |
Akisha | - | Anderes | 0 |
Alhai | 1 | Anderes | 0 |
Amalie Vane | 1 | Vampir | 0 |
Amelie | - | Elb | 0 |
Amria | 1 | Mensch | 157 |
Angra Mainyu | 6 | Anderes | 448 |
Anikael | - | Vampir | 0 |
Antoinette Delacour | 1 | Elb | 0 |
Aralai | - | Anderes | 0 |
Aria Hasting | 1 | Mensch | 0 |
Arnd | - | Mensch | 0 |
Aurora | 1 | Elb | 0 |
Avalyn Karabor | - | Mensch | 0 |
Avea | 1 | Werwolf | 0 |
Branna | - | Anderes | 0 |
Cabe | - | Zwerg | 0 |
Caius Eugenius Trebellius | - | Mensch | 0 |
Camille Levent | 1 | Mensch | 0 |
Catalina | - | Anderes | 0 |
Cyelena | - | Anderes | 0 |
Cylia | 1 | Anderes | 0 |
Dairina | - | Mensch | 0 |
Dante Wallace | - | Mensch | 0 |
Der Hausmeister | - | Mensch | 0 |
Dimitrios | - | Anderes | 888 |
Dorian Gray | 4 | Mensch | 0 |
Eggy | - | Anderes | 89 |
Eirina Elris | 1 | Elb | 0 |
Elara | 1 | Mensch | 0 |
Elias | - | Werwolf | 1.201 |
Elynia | - | Anderes | 0 |
Emrys Williams | 1 | Mensch | 0 |
Erdberch Rosthaube | - | Zwerg | 0 |
eric wildermuth | 1 | Elb | 0 |
Fae Bedelia MacLaren | - | Mensch | 0 |
Firedragon | ∞ | Anderes | 0 |
Flavyrelle | - | Anderes | 60 |
Franco Potter | 1 | Mensch | 0 |
FunnyGrazy | 1 | Mensch | 0 |
Gewonald | - | Mensch | 0 |
Ginerva Mikaelson | 1 | Anderes | 0 |
Gordron | - | Mensch | 0 |
Gratho Zentner | - | Zwerg | 0 |
Grimgar | - | Mensch | 0 |
Gwaithniriel | 1 | Elb | 25 |
Haniel | - | Anderes | 0 |
Hanni Ceus | 1 | Elb | 0 |
Harim Rotbart | - | Zwerg | 0 |
Harold Harmony | 1 | Mensch | 0 |
Hermine | 1 | Anderes | 0 |
Hermine Granger | 1 | Anderes | 0 |
Hermine410 | 1 | Vampir | 0 |
Iannan Lafander | - | Mensch | 0 |
illyria | ∞ | Anderes | 0 |
Isaiah | - | Anderes | 0 |
Isita | - | Elb | 0 |
Ivy Spell | - | Mensch | 0 |
Iyansa | - | Werwolf | 0 |
Jóna Hrafnsdottir | 1 | Mensch | 180 |
Jack | 1 | Vampir | 0 |
Jade | 1 | Werwolf | 0 |
jessica flint | 1 | Mensch | 0 |
Josephine | 1 | Vampir | 0 |
Josias | 1 | Anderes | 0 |
Kaito | - | Anderes | 4.138 |
Katie Bell | 1 | Mensch | 0 |
Kaviran Kalar | 2 | Anderes | 160 |
Kaynat | - | Mensch | 211 |
Kazim | 1 | Anderes | 0 |
Klayre | - | Vampir | 0 |
KuekenEi | 1 | Mensch | 0 |
Kyrej | - | Anderes | 0 |
Lélek Tolvaj | - | Mensch | 100 |
Laxus | - | Mensch | 0 |
Lepakka | - | Vampir | 0 |
Liara | - | Anderes | 0 |
Lily Styles | 1 | Vampir | 0 |
Lina Sapain | - | Anderes | 0 |
Lucifa | - | Vampir | 0 |
Luka | ∞ | Mensch | 3.784 |
Luna | 1 | Vampir | 0 |
Malaria Die eisprinzessin | 1 | Anderes | 0 |
Maraki | 1 | Mensch | 0 |
Maribor | - | Anderes | 0 |
mary | - | Vampir | 0 |
Maxi / Max | 1 | Werwolf | 0 |
maycon | 1 | Werwolf | 0 |
Maycon | 1 | Mensch | 0 |
Melina | - | Anderes | 0 |
Melinaaa | - | Anderes | 0 |
Mikail | 1 | Anderes | 0 |
Mira | - | Elb | 0 |
Morgaine Sionnach al Maragh | ∞ | Mensch | 226 |
Naiir | - | Anderes | 0 |
Natsume | - | Anderes | 4.037 |
Nenya | 1 | Elb | 0 |
Nezuto | - | Anderes | 3.792 |
Nia | - | Elb | 0 |
Nia.shz | - | Elb | 0 |
Niclit | - | Mensch | 0 |
Nicolette King | 1 | Vampir | 0 |
Noah Windläufer | 1 | Anderes | 0 |
Nora | 1 | Anderes | 0 |
Odesza Schwarzesherz | 1 | Mensch | 0 |
Paikea | 1 | Elb | 0 |
Peter Lucius Maiers | - | Mensch | 0 |
Rachielle | 1 | Werwolf | 0 |
Ragna Thalia | 1 | Mensch | 835 |
Remal | 1 | Vampir | 0 |
Rheanna | - | Werwolf | 0 |
RubyValeria | - | Mensch | 10 |
Sahary | - | Anderes | 0 |
Salita Talwar | 1 | Anderes | 3.343 |
Scarleen | 1 | Mensch | 0 |
Severus Snape | 1 | Mensch | 0 |
Silvia Black | 1 | Mensch | 0 |
Sina Gravitas | - | Anderes | 3.299 |
Sivan | - | Mensch | 480 |
Smarti | 1 | Werwolf | 0 |
Solaire | - | Mensch | 335 |
Sophie | 1 | Anderes | 0 |
Soraya | - | Elb | 0 |
Sulai | - | Anderes | 0 |
Tabitha Colette | - | Mensch | 0 |
Talen della Rossa | 1 | Vampir | 0 |
Tasso | - | Anderes | 0 |
Tempus | - | Anderes | 0 |
Thalanesh | - | Anderes | 0 |
TheNought | - | Anderes | 0 |
Tiberian | - | Mensch | 0 |
Timo | - | Anderes | 161 |
Touka | 1 | Anderes | 0 |
Tuokki Geneia | ∞ | Mensch | 135 |
Valeriya Faeven | 1 | Mensch | 0 |
Venus | 1 | Anderes | 0 |
Victor | - | Werwolf | 0 |
Voldia | 1 | Vampir | 0 |
Xenthia | - | Anderes | 0 |
Xuxian Cheng | 2 | Anderes | 3.231 |
Ylva Ulfsdotter | - | Werwolf | 0 |
Zafrina | - | Anderes | 0 |
Zaree | 1 | Mensch | 0 |
Zarin Raghar | - | Mensch | 0 |
Zhoriah Holaya | 1 | Anderes | 0 |
Zoe Ikarien | 1 | Mensch | 0 |
Zulu | - | Anderes | 0 |
Klasse - : Besucht die Schule nicht.
Klasse ∞ : Hat die Schulausbildung in Dol Morgul abgeschlossen.